.footer-a
{
  color: black;
}


/* 滚动条样式 */
::-webkit-scrollbar {
    width: 8px;
    height: 8px;
  }
  
  ::-webkit-scrollbar-track {
    background-color: rgba(73, 177, 245, 0.2);
    border-radius: 2em;
  }
  
  ::-webkit-scrollbar-thumb {
    background-color: #49b1f5;
    background-image: -webkit-linear-gradient(
      45deg,
      rgba(255, 255, 255, 0.4) 25%,
      transparent 25%,
      transparent 50%,
      rgba(255, 255, 255, 0.4) 50%,
      rgba(255, 255, 255, 0.4) 75%,
      transparent 75%,
      transparent
    );
    border-radius: 2em;
  }
  
  ::-webkit-scrollbar-corner {
    background-color: transparent;
  }
  
  ::-moz-selection {
    color: #fff;
    background-color: #49b1f5;
  }


  /* 鼠标样式 */
body {
    cursor: url(https://cdn.jsdelivr.net/gh/constown/HexoCustomFile/public/cursors/default.cur),
      default;
  }
  a,
  img {
    cursor: url(https://cdn.jsdelivr.net/gh/constown/HexoCustomFile/public/cursors/pointer.cur),
      default;
  }



  /* 页脚footer */
#footer {
    background: -webkit-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: -moz-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: -o-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: -ms-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: linear-gradient(
      90deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
  }
  #footer:before {
    background-color: rgba(0, 0, 0, 0);
  }
  
  .upy {
    vertical-align:middle;
    display: inline;
    }
  
  .footer-a {
    border-bottom:none;
    color:#4c4948
    }
  
  .footer-a:hover{
    color:#4c4948
    } 
  
  #footer-wrap, #footer-wrap a{
    color: #4c4948 !important;
  }
  
  .framework-info {
    display: none;
  }


  #web_bg {
    background: -webkit-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: -moz-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: -o-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: -ms-linear-gradient(
      0deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
    background: linear-gradient(
      90deg,
      rgba(247, 149, 51, 0.1) 0,
      rgba(243, 112, 85, 0.1) 15%,
      rgba(239, 78, 123, 0.1) 30%,
      rgba(161, 102, 171, 0.1) 44%,
      rgba(80, 115, 184, 0.1) 58%,
      rgba(16, 152, 173, 0.1) 72%,
      rgba(7, 179, 155, 0.1) 86%,
      rgba(109, 186, 130, 0.1) 100%
    );
  }